Get Best Quote
Approx. Rs 195 / Kilogram Get Latest Price
Packaging Type | Roll |
Usage/Application | Packaging Beverage, Chemical, Food, Medical Products |
Material | Polyolefin |
Brand | COPAC |
Pattern | Plain |
Roll Length | 100-120 m |
Thickness | 2-3 mm |
Approx. Rs 130 / Kg Get Latest Price
Packaging Type | Roll |
Usage/Application | Industrial Packaging |
Material | LDPE |
Brand | COPAC |
Pattern | Plain |
Gauge | 25 Microns |
Roll Length | 100-150 m |
Thickness | 1 - 2 mm |
Approx. Rs 195 / Kilogram Get Latest Price
Packaging Type | Roll |
Usage/Application | Packaging |
Material | PVC |
Brand | COPAC |
Pattern | Plain |
Gauge | 35~70 Micron |
Roll Length | 350 m |
*Your information is safe with us.
Approx. Rs 135 / Kilogram Get Latest Price
Brand | COPAC |
Packaging Type | Roll |
Usage/Application | Packaging |
Thickness | 2-3 mm |
Length | 100-120 m |
Material | Bopp |
Approx. Rs 110 / Kilogram Get Latest Price
Packaging Type | Roll |
Usage/Application | Packaging |
Brand | COPAC |
Packaging Size | 30 Kgs/ box |
Material | LLDPE |
Thickness | 2-3 mm |
Length per roll (meters) | 100 m |
|