Get Best Quote
Approx. Rs 65,000 / Piece Get Latest Price
Material | Mild Steel |
Automation Grade | Semi-Automatic |
Voltage | 380 V |
Surface Finish | Color Coated |
Frequency | 50-60 Hz |
Phase | Single Phase |
Tunnel Dimension | 28" x 12" x 8" |
Max. Loading Weight | 25 kg |
Packing Speed | 0~10 m/min |
Approx. Rs 9,000 / Piece Get Latest Price
Size | 137 W x 218 D x 150 H mm |
Material | Plastic |
Usage/Application | Industries |
Automation Grade | Automatic |
Blade Material | SS |
Cutting length | 10 - 999 mm |
Cutting width | 7-50 mm |
Approx. Rs 20,000 / Piece Get Latest Price
Usage/Application | Shop, Office, School etc. |
Automation Grade | Automatic |
Blade Material | Stainless Steel |
Power | 18 W |
Voltage | 220 V |
Driven Type | Electric |
Cut Length | 13-59 mm |
Roller Diameter | 150 mm |
Width | 3-25 mm |
*Your information is safe with us.
Approx. Rs 40,000 / Unit Get Latest Price
Usage/Application | Shrink Wrapping |
Automation Grade | Automatic |
Frequency | 50-60 Hz |
Material | Mild Steel |
Speed | 5 to 8 packs/minute |
Phase | Single Phase |
Voltage | 220 V |
Driven Type | Electric |
Max Sealing Size | 500(L) x 375(W) mm |
Power Consumption | 2.25 kW |
Weight | 70 Kg |
Max Load Height | 200 mm |
Approx. Rs 32,000 / Piece Get Latest Price
Voltage | 220 V |
Material | Mild Steel |
Phase | Single Phase |
Driven Type | Electric |
Frequency | 50 Hz |
Power | 200 W |
Speed | 1.5 Sec/Strap |
Dimensions | 895 mm (l) x 565 (w) x 740 mm (h) |
Automation Grade | Semi Automatic |
Weight | 90 kg |
Approx. Rs 36,000 / Piece Get Latest Price
Material | Plastic |
Usage/Application | Office |
Automation Grade | Semi-automatic |
Blade Material | SS Blade |
Driven Type | Electric |
Water Brushes | 2 |
Water Bottle Capacity | 44 Ounces |
Applicable Tape Width | 20 - 100 mm |
|